U11 Citadels | 9 |
U11 Black Rocks | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
81 | Mon, Oct. 06, 2025 6:00 PM | Harbour East All Weather SF Field 1A | U11 Citadels | U11 Black Rocks |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Citadels | 4 | 2 | 1 | 9 |
U11 Black Rocks | 1 | 1 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U11 Citadels | 0 | 0 | 0 | 0 |
U11 Black Rocks | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U11 Citadels | -- |
U11 Black Rocks | -- |
Period 1 |
---|
U11 Citadels at 9:16 - #0 William Breton |
U11 Black Rocks at 8:03 - #63 Lachlan Nahas |
U11 Citadels at 5:14 - #8 Sullivan Smith |
U11 Citadels at 1:39 - #59 Blake Mclellan |
U11 Citadels at 0:51 - #55 Avery Rose |
Period 2 |
U11 Citadels at 6:50 - #7 Thanishq Rangampally |
U11 Citadels at 3:28 - #1 Marshall MacIsaac |
U11 Black Rocks at 1:28 - #3 Matthew Lacas |
Period 3 |
U11 Black Rocks at 7:45 - #48 Willem Huizink |
U11 Black Rocks at 6:09 - #77 Remy Maldre |
U11 Black Rocks at 4:20 - #3 Matthew Lacas |
U11 Citadels at 1:20 - #9 Carter Woodcock Vaughan |
Period 4 |
U11 Black Rocks at 8:19 - #4 Quinten Muise |
U11 Citadels at 5:04 - #70 Maxwell Turlo |
U11 Black Rocks at 4:21 - #63 Lachlan Nahas |
U11 Black Rocks at 1:30 - #63 Lachlan Nahas |
U11 Citadels at 1:01 - #55 Avery Rose |
Period 1 |
---|
U11 Black Rocks at 2:11 - #3 Matthew Lacas for Slashing (1 min) |
Period 2 |
U11 Black Rocks at 9:14 - #63 Lachlan Nahas for Cross-check (1 min) |
U11 Black Rocks at 3:22 - #10 Alexander Foote for Slashing (1 min) |
U11 Black Rocks at 0:17 - #3 Matthew Lacas for Cross-check (1 min) |
Period 3 |
U11 Black Rocks at 9:21 - #5 Brendan Callan for Cross-check (1 min) |
U11 Citadels at 4:41 - #3 Grayson Edwards for Holding technical (30 sec) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Avery Rose | 2 | 0 | 2 | 0.00 |
0 | William Breton | 1 | 0 | 1 | 0.00 |
1 | Marshall MacIsaac | 1 | 0 | 1 | 0.00 |
7 | Thanishq Rangampally | 1 | 0 | 1 | 0.00 |
8 | Sullivan Smith | 1 | 0 | 1 | 0.00 |
9 | Carter Woodcock Vaughan | 1 | 0 | 1 | 0.00 |
59 | Blake Mclellan | 1 | 0 | 1 | 0.00 |
70 | Maxwell Turlo | 1 | 0 | 1 | 0.00 |
2 | Brett Zottarelli | 0 | 0 | 0 | 0.00 |
3 | Grayson Edwards | 0 | 0 | 0 | 0.50 |
4 | Jack Viau | 0 | 0 | 0 | 0.00 |
5 | Beau Marchand | 0 | 0 | 0 | 0.00 |
6 | Carter Bartlett | 0 | 0 | 0 | 0.00 |
10 | Alia Prince | 0 | 0 | 0 | 0.00 |
11 | Lucas Guimond | 0 | 0 | 0 | 0.00 |
21 | Hendrix Perry (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
63 | Lachlan Nahas | 3 | 0 | 3 | 1.00 |
3 | Matthew Lacas | 2 | 0 | 2 | 2.00 |
4 | Quinten Muise | 1 | 0 | 1 | 0.00 |
48 | Willem Huizink | 1 | 0 | 1 | 0.00 |
77 | Remy Maldre | 1 | 0 | 1 | 0.00 |
5 | Brendan Callan | 0 | 0 | 0 | 1.00 |
6 | Rowan Engels | 0 | 0 | 0 | 0.00 |
7 | Benjamin Shortliffe Neily | 0 | 0 | 0 | 0.00 |
10 | Alexander Foote | 0 | 0 | 0 | 1.00 |
11 | Parker Angevine | 0 | 0 | 0 | 0.00 |
32 | Gabriel McRae | 0 | 0 | 0 | 0.00 |
74 | Calum Benoy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |