Black Rocks U11 TS | 5 |
Citadels U11 TS | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Oct. 10, 2025 6:00 PM | Harbour East All Weather SF Field 1A | Black Rocks U11 TS | Citadels U11 TS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Black Rocks U11 TS | 1 | 1 | 3 | 5 |
| Citadels U11 TS | 1 | 5 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Black Rocks U11 TS | 0 | 0 | 0 | 0 |
| Citadels U11 TS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Black Rocks U11 TS | -- |
| Citadels U11 TS | -- |
| Period 1 |
|---|
| Black Rocks U11 TS at 2:37 - #1 Mason Furey |
| Citadels U11 TS at 1:06 - #11 Lucas Guimond |
| Period 2 |
| Citadels U11 TS at 8:00 - #32 Thanishq Rangampally |
| Black Rocks U11 TS at 6:50 - #1 Mason Furey |
| Citadels U11 TS at 5:15 - #1 Marshall MacIsaac |
| Citadels U11 TS at 2:00 - #4 Sullivan Smith |
| Citadels U11 TS at 0:25 - #1 Marshall MacIsaac |
| Citadels U11 TS at 0:25 - #4 Sullivan Smith |
| Period 3 |
| Black Rocks U11 TS at 9:45 - #10 Alexander Foote |
| Citadels U11 TS at 7:25 - #1 Marshall MacIsaac |
| Black Rocks U11 TS at 5:30 - #3 Lachlan Nahas |
| Black Rocks U11 TS at 0:35 - #1 Mason Furey |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Citadels U11 TS at 4:08 - #5 Beau Marchand for Slashing (1 min) |
| Period 3 |
| Citadels U11 TS at 9:30 - #4 Sullivan Smith for Illegal Procedure Technical (30 sec) |
| Citadels U11 TS at 7:48 - #5 Beau Marchand for Slashing (1 min) |
| Black Rocks U11 TS at 6:45 - #3 Lachlan Nahas for Tripping (1 min) |
| Black Rocks U11 TS at 4:36 - #11 Parker Angevine for Push Technical (30 sec) |
| Citadels U11 TS at 3:40 - #32 Thanishq Rangampally for Slashing (1 min) |
| Black Rocks U11 TS at 2:40 - #1 Mason Furey for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Mason Furey | 3 | 0 | 3 | 1.00 |
| 3 | Lachlan Nahas | 1 | 0 | 1 | 1.00 |
| 10 | Alexander Foote | 1 | 0 | 1 | 0.00 |
| 2 | Noor Elagamy | 0 | 0 | 0 | 0.00 |
| 4 | Quinten Muise | 0 | 0 | 0 | 0.00 |
| 5 | Brendan Callan | 0 | 0 | 0 | 0.00 |
| 6 | Rowan Engels | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Shortliffe Neily | 0 | 0 | 0 | 0.00 |
| 9 | Gabriel McRae | 0 | 0 | 0 | 0.00 |
| 11 | Parker Angevine | 0 | 0 | 0 | 0.50 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mike McRae |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Marshall MacIsaac | 3 | 0 | 3 | 0.00 |
| 4 | Sullivan Smith | 2 | 0 | 2 | 0.50 |
| 11 | Lucas Guimond | 1 | 0 | 1 | 0.00 |
| 32 | Thanishq Rangampally | 1 | 0 | 1 | 1.00 |
| 2 | Brett Zottarelli | 0 | 0 | 0 | 0.00 |
| 3 | Brody Lake | 0 | 0 | 0 | 0.00 |
| 5 | Beau Marchand | 0 | 0 | 0 | 2.00 |
| 9 | Blake Mclellan | 0 | 0 | 0 | 0.00 |
| 10 | Alia Prince | 0 | 0 | 0 | 0.00 |
| 15 | Avery Rose | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |