Citadels U13 TS | 13 |
High Tides U13 TS | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Oct. 10, 2025 7:00 PM | Harbour East All Weather SF Field 1A | Citadels U13 TS | High Tides U13 TS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Citadels U13 TS | 3 | 4 | 2 | 13 |
| High Tides U13 TS | 5 | 2 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Citadels U13 TS | 0 | 0 | 0 | 0 |
| High Tides U13 TS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Citadels U13 TS | -- |
| High Tides U13 TS | -- |
| Period 1 |
|---|
| Citadels U13 TS at 9:58 - #30 Travis Baker |
| High Tides U13 TS at 9:50 - #30 Parker Young |
| High Tides U13 TS at 7:28 - #29 Shea Spindler |
| High Tides U13 TS at 7:28 - #12 Sullivan Keeping |
| High Tides U13 TS at 4:21 - #29 Shea Spindler |
| Citadels U13 TS at 3:37 - #37 Ben Donnelly |
| Citadels U13 TS at 1:49 - #30 Travis Baker |
| High Tides U13 TS at 1:01 - #30 Parker Young |
| Period 2 |
| Citadels U13 TS at 9:50 - #37 Ben Donnelly |
| Citadels U13 TS at 9:20 - #34 Elliott Marshall |
| High Tides U13 TS at 4:53 - #12 Sullivan Keeping |
| Citadels U13 TS at 2:22 - #35 Lennox Toole |
| High Tides U13 TS at 1:31 - #22 Riley Simmons |
| Citadels U13 TS at 0:19 - #30 Travis Baker |
| Period 3 |
| Citadels U13 TS at 2:28 - #30 Travis Baker |
| Citadels U13 TS at 0:56 - #59 Lucas Brimicombe |
| Period 4 |
| High Tides U13 TS at 8:32 - #29 Shea Spindler |
| Citadels U13 TS at 6:50 - #34 Elliott Marshall |
| Citadels U13 TS at 5:39 - #34 Elliott Marshall |
| Citadels U13 TS at 4:03 - #40 Beau Angeleau |
| Citadels U13 TS at 1:53 - #36 Ethan Guy |
| Period 1 |
|---|
| Citadels U13 TS at 7:13 - #30 Travis Baker for Slashing (1 min) |
| Period 2 |
| Citadels U13 TS at 9:45 - #36 Ethan Guy for Holding technical (30 sec) |
| High Tides U13 TS at 8:50 - #22 Riley Simmons for Cross-check (1 min) |
| Period 3 |
| Citadels U13 TS at 9:59 - #30 Travis Baker for Slashing (1 min) |
| Citadels U13 TS at 6:56 - #33 Nicklas Dionne for Holding technical (30 sec) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 30 | Travis Baker | 4 | 0 | 4 | 2.00 |
| 34 | Elliott Marshall | 3 | 0 | 3 | 0.00 |
| 37 | Ben Donnelly | 2 | 0 | 2 | 0.00 |
| 35 | Lennox Toole | 1 | 0 | 1 | 0.00 |
| 36 | Ethan Guy | 1 | 0 | 1 | 0.50 |
| 40 | Beau Angeleau | 1 | 0 | 1 | 0.00 |
| 59 | Lucas Brimicombe | 1 | 0 | 1 | 0.00 |
| 33 | Nicklas Dionne | 0 | 0 | 0 | 0.50 |
| 44 | Colin Drennan | 0 | 0 | 0 | 0.00 |
| 55 | Leo Kennedy | 0 | 0 | 0 | 0.00 |
| 56 | Jacob Slaunwhite | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Shea Spindler | 3 | 0 | 3 | 0.00 |
| 12 | Sullivan Keeping | 2 | 0 | 2 | 0.00 |
| 30 | Parker Young | 2 | 0 | 2 | 0.00 |
| 22 | Riley Simmons | 1 | 0 | 1 | 1.00 |
| 16 | Bash Lowery | 0 | 0 | 0 | 0.00 |
| 17 | Derek Ross | 0 | 0 | 0 | 0.00 |
| 19 | Maxwell Warren | 0 | 0 | 0 | 0.00 |
| 24 | Jaxon Bradley | 0 | 0 | 0 | 0.00 |
| 26 | Thatcher Anderson | 0 | 0 | 0 | 0.00 |
| 27 | Marshall Peterson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |