Black Rocks U13 TS | 7 |
Valley Stars U13 TS | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Fri, Oct. 10, 2025 7:00 PM | Harbour East All Weather SF Field 1B | Black Rocks U13 TS | Valley Stars U13 TS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Black Rocks U13 TS | 2 | 1 | 3 | 7 |
| Valley Stars U13 TS | 2 | 0 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Black Rocks U13 TS | 0 | 0 | 0 | 0 |
| Valley Stars U13 TS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Black Rocks U13 TS | -- |
| Valley Stars U13 TS | -- |
| Period 1 |
|---|
| Valley Stars U13 TS at 5:12 - #33 Max Joudrey |
| Black Rocks U13 TS at 3:45 - #14 Zander Visser |
| Valley Stars U13 TS at 2:54 - #22 Mackenna Wenckowski |
| Black Rocks U13 TS at 1:08 - #29 Jorja Cashen |
| Period 2 |
| Black Rocks U13 TS at 6:45 - #30 Avery Rose |
| Period 3 |
| Black Rocks U13 TS at 8:39 - #30 Avery Rose |
| Valley Stars U13 TS at 8:30 - #34 Theodore Schurman |
| Black Rocks U13 TS at 6:37 - #19 Erik Austin |
| Black Rocks U13 TS at 6:20 - #17 Dylan Fry |
| Valley Stars U13 TS at 5:50 - #14 Beckhem Ryan |
| Valley Stars U13 TS at 0:30 - #34 Theodore Schurman |
| Period 4 |
| Valley Stars U13 TS at 8:10 - #14 Beckhem Ryan |
| Valley Stars U13 TS at 6:58 - #33 Max Joudrey |
| Black Rocks U13 TS at 5:56 - #24 Noah Sullivan |
| Valley Stars U13 TS at 1:04 - #34 Theodore Schurman |
| Period 1 |
|---|
| Black Rocks U13 TS at 10:00 - #16 Zackary Glover for Slashing (1 min) |
| Black Rocks U13 TS at 8:20 - #27 Greyson Rushton for Tripping (1 min) |
| Black Rocks U13 TS at 8:20 - #16 Zackary Glover for Unnecessary Roughness (1 min) |
| Period 2 |
| Black Rocks U13 TS at 9:30 - #24 Noah Sullivan for Offside Technical (30 sec) |
| Valley Stars U13 TS at 7:03 - #30 Landon Andrews for Illegal Body Check (1 min) |
| Valley Stars U13 TS at 5:40 - #18 Alistair Davis for Illegal Body Check (1 min) |
| Black Rocks U13 TS at 4:08 - #13 Beckett Tink for Unnecessary Roughness (1 min) |
| Black Rocks U13 TS at 4:08 - #13 Beckett Tink for Slashing (1 min) |
| Black Rocks U13 TS at 0:42 - #29 Jorja Cashen for Cross-check (1 min) |
| Period 3 |
| Black Rocks U13 TS at 8:12 - #27 Greyson Rushton for Tripping (1 min) |
| Valley Stars U13 TS at 6:20 - #30 Landon Andrews for Slashing (1 min) |
| Black Rocks U13 TS at 4:20 - #24 Noah Sullivan for Illegal Body Check (1 min) |
| Valley Stars U13 TS at 3:20 - #18 Alistair Davis for Illegal Body Check (1 min) |
| Period 4 |
| Valley Stars U13 TS at 2:25 - #24 Luke Woodworth for Illegal Body Check (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 30 | Avery Rose (AP) | 2 | 0 | 2 | 0.00 |
| 14 | Zander Visser | 1 | 0 | 1 | 0.00 |
| 17 | Dylan Fry | 1 | 0 | 1 | 0.00 |
| 19 | Erik Austin | 1 | 0 | 1 | 0.00 |
| 24 | Noah Sullivan | 1 | 0 | 1 | 1.50 |
| 29 | Jorja Cashen | 1 | 0 | 1 | 1.00 |
| 12 | Milo Butler | 0 | 0 | 0 | 0.00 |
| 13 | Beckett Tink | 0 | 0 | 0 | 2.00 |
| 15 | Luka Benoit | 0 | 0 | 0 | 0.00 |
| 16 | Zackary Glover | 0 | 0 | 0 | 2.00 |
| 20 | Robbie Kent | 0 | 0 | 0 | 0.00 |
| 23 | Austin Puddifant | 0 | 0 | 0 | 0.00 |
| 26 | Oliver Romo | 0 | 0 | 0 | 0.00 |
| 27 | Greyson Rushton | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Theodore Schurman | 3 | 0 | 3 | 0.00 |
| 14 | Beckhem Ryan | 2 | 0 | 2 | 0.00 |
| 33 | Max Joudrey | 2 | 0 | 2 | 0.00 |
| 22 | Mackenna Wenckowski | 1 | 0 | 1 | 0.00 |
| 18 | Alistair Davis | 0 | 0 | 0 | 2.00 |
| 19 | Gavin Verran | 0 | 0 | 0 | 0.00 |
| 20 | Hattie Verran | 0 | 0 | 0 | 0.00 |
| 21 | Edwin Verran | 0 | 0 | 0 | 0.00 |
| 23 | Maverick Coleman | 0 | 0 | 0 | 0.00 |
| 24 | Luke Woodworth | 0 | 0 | 0 | 1.00 |
| 25 | Austin Benedict | 0 | 0 | 0 | 0.00 |
| 26 | Sam Geburt | 0 | 0 | 0 | 0.00 |
| 27 | Jude MacKinlay | 0 | 0 | 0 | 0.00 |
| 28 | Thomas Verran | 0 | 0 | 0 | 0.00 |
| 29 | Kaiden Oliver | 0 | 0 | 0 | 0.00 |
| 30 | Landon Andrews | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |