Kitpu U11 TS | 10 |
Black Rocks U11 TS | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 11, 2025 8:00 AM | Harbour East All Weather SF Field 1B | Kitpu U11 TS | Black Rocks U11 TS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kitpu U11 TS | 1 | 5 | 4 | 10 |
| Black Rocks U11 TS | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kitpu U11 TS | 0 | 0 | 0 | 0 |
| Black Rocks U11 TS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kitpu U11 TS | -- |
| Black Rocks U11 TS | -- |
| Period 1 |
|---|
| Black Rocks U11 TS at 11:25 - #3 Lachlan Nahas |
| Kitpu U11 TS at 8:25 - #12 Ian Chen |
| Black Rocks U11 TS at 4:18 - #8 Remy Maldre |
| Black Rocks U11 TS at 1:56 - #9 Gabriel McRae |
| Black Rocks U11 TS at 0:52 - #3 Lachlan Nahas |
| Period 2 |
| Kitpu U11 TS at 8:20 - #12 Ian Chen |
| Kitpu U11 TS at 3:45 - #1 Sawyer Josey |
| Kitpu U11 TS at 2:22 - #12 Ian Chen |
| Kitpu U11 TS at 1:45 - #1 Sawyer Josey |
| Kitpu U11 TS at 1:35 - #1 Sawyer Josey |
| Period 3 |
| Kitpu U11 TS at 8:42 - #9 Leo LeBlanc |
| Kitpu U11 TS at 7:00 - #15 Nolan Philp |
| Kitpu U11 TS at 6:10 - #12 Ian Chen |
| Kitpu U11 TS at 1:11 - #9 Leo LeBlanc |
| Period 1 |
|---|
| Kitpu U11 TS at 5:12 - #12 Ian Chen for Holding technical (30 sec) |
| Black Rocks U11 TS at 1:20 - #11 Parker Angevine for Holding (1 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| Kitpu U11 TS at 8:01 - #9 Leo LeBlanc for Holding technical (30 sec) |
| Black Rocks U11 TS at 0:44 - #1 Mason Furey for Holding (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Ian Chen | 4 | 0 | 4 | 0.50 |
| 1 | Sawyer Josey | 3 | 0 | 3 | 0.00 |
| 9 | Leo LeBlanc | 2 | 0 | 2 | 0.50 |
| 15 | Nolan Philp | 1 | 0 | 1 | 0.00 |
| 2 | Thomas Shaw | 0 | 0 | 0 | 0.00 |
| 4 | Kai Gilchrist | 0 | 0 | 0 | 0.00 |
| 5 | Louis Connors | 0 | 0 | 0 | 0.00 |
| 11 | Rylan Garety | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Lachlan Nahas | 2 | 0 | 2 | 0.00 |
| 8 | Remy Maldre | 1 | 0 | 1 | 0.00 |
| 9 | Gabriel McRae | 1 | 0 | 1 | 0.00 |
| 1 | Mason Furey | 0 | 0 | 0 | 1.00 |
| 2 | Noor Elagamy | 0 | 0 | 0 | 0.00 |
| 4 | Quinten Muise | 0 | 0 | 0 | 0.00 |
| 5 | Brendan Callan | 0 | 0 | 0 | 0.00 |
| 6 | Rowan Engels | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Shortliffe Neily | 0 | 0 | 0 | 0.00 |
| 10 | Alexander Foote | 0 | 0 | 0 | 0.00 |
| 11 | Parker Angevine | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mike McRae |
| No Officials Entered |