High Tides U13 TS | 6 |
Valley Stars U13 TS | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 11, 2025 9:00 AM | Harbour East All Weather SF Field 1A | High Tides U13 TS | Valley Stars U13 TS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| High Tides U13 TS | 4 | 0 | 2 | 6 |
| Valley Stars U13 TS | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| High Tides U13 TS | 0 | 0 | 0 | 0 |
| Valley Stars U13 TS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| High Tides U13 TS | -- |
| Valley Stars U13 TS | -- |
| Period 1 |
|---|
| High Tides U13 TS at 10:17 - #12 Sullivan Keeping |
| High Tides U13 TS at 8:00 - #15 Colby Nehiley |
| Valley Stars U13 TS at 5:00 - #30 Landon Andrews |
| High Tides U13 TS at 4:27 - #12 Sullivan Keeping |
| Valley Stars U13 TS at 1:21 - #33 Max Joudrey |
| High Tides U13 TS at 0:33 - #12 Sullivan Keeping |
| Period 2 |
| Valley Stars U13 TS at 10:58 - #22 Mackenna Wenckowski |
| Valley Stars U13 TS at 7:30 - #20 Hattie Verran |
| Valley Stars U13 TS at 6:21 - #34 Theodore Schurman |
| Period 3 |
| Valley Stars U13 TS at 10:08 - #73 Maverick Coleman |
| Valley Stars U13 TS at 8:07 - #30 Landon Andrews |
| High Tides U13 TS at 4:38 - #19 Maxwell Warren |
| High Tides U13 TS at 0:47 - #12 Sullivan Keeping |
| Period 1 |
|---|
| High Tides U13 TS at 11:23 - #17 Derek Ross for Slashing (1 min) |
| Valley Stars U13 TS at 4:25 - #34 Theodore Schurman for Slashing (1 min) |
| High Tides U13 TS at 4:22 - #12 Sullivan KeepingServed by #58 Jace Marenick for Slashing (1 min) |
| High Tides U13 TS at 2:40 - #12 Sullivan Keeping for Slashing (1 min) |
| Period 2 |
| High Tides U13 TS at 9:00 - #12 Sullivan Keeping for Holding technical (30 sec) |
| High Tides U13 TS at 8:52 - #12 Sullivan Keeping for Slashing (1 min) |
| Period 3 |
| Valley Stars U13 TS at 11:02 - #73 Maverick Coleman for Tripping (1 min) |
| Valley Stars U13 TS at 5:36 - #30 Landon Andrews for Unnecessary Roughness (1 min) |
| Valley Stars U13 TS at 3:39 - #22 Mackenna Wenckowski for Illegal Body Check (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Sullivan Keeping | 4 | 0 | 4 | 3.50 |
| 15 | Colby Nehiley (AP) | 1 | 0 | 1 | 0.00 |
| 19 | Maxwell Warren | 1 | 0 | 1 | 0.00 |
| 17 | Derek Ross | 0 | 0 | 0 | 1.00 |
| 20 | Nate Richardson | 0 | 0 | 0 | 0.00 |
| 22 | Riley Simmons | 0 | 0 | 0 | 0.00 |
| 24 | Jaxon Bradley | 0 | 0 | 0 | 0.00 |
| 26 | Thatcher Anderson | 0 | 0 | 0 | 0.00 |
| 27 | Marshall Peterson | 0 | 0 | 0 | 0.00 |
| 30 | Parker Young | 0 | 0 | 0 | 0.00 |
| 58 | Jace Marenick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colin Keeping |
| Jessi Puddifant |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 30 | Landon Andrews | 2 | 0 | 2 | 1.00 |
| 20 | Hattie Verran | 1 | 0 | 1 | 0.00 |
| 22 | Mackenna Wenckowski | 1 | 0 | 1 | 1.00 |
| 33 | Max Joudrey | 1 | 0 | 1 | 0.00 |
| 34 | Theodore Schurman | 1 | 0 | 1 | 1.00 |
| 73 | Maverick Coleman | 1 | 0 | 1 | 1.00 |
| 19 | Beckhem Ryan | 0 | 0 | 0 | 0.00 |
| 19 | Gavin Verran | 0 | 0 | 0 | 0.00 |
| 21 | Edwin Verran | 0 | 0 | 0 | 0.00 |
| 24 | Luke Woodworth | 0 | 0 | 0 | 0.00 |
| 27 | Jude MacKinlay | 0 | 0 | 0 | 0.00 |
| 28 | Thomas Verran | 0 | 0 | 0 | 0.00 |
| 29 | Kaiden Oliver | 0 | 0 | 0 | 0.00 |
| 32 | Austin Benedict | 0 | 0 | 0 | 0.00 |
| 74 | Alistair Davis | 0 | 0 | 0 | 0.00 |
| 77 | Sam Geburt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |