High Tides U15 TS | 3 |
Citadels U15 TS | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 11, 2025 12:00 PM | Harbour East All Weather SF Field 1 | High Tides U15 TS | Citadels U15 TS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| High Tides U15 TS | 0 | 2 | 1 | 3 |
| Citadels U15 TS | 3 | 2 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| High Tides U15 TS | 0 | 0 | 0 | 0 |
| Citadels U15 TS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| High Tides U15 TS | -- |
| Citadels U15 TS | -- |
| Period 1 |
|---|
| Citadels U15 TS at 8:01 - #51 Jace Lightfoot |
| Citadels U15 TS at 3:59 - #60 Jaeha Lee |
| Citadels U15 TS at 0:45 - #51 Spencer Keeping |
| Period 2 |
| Citadels U15 TS at 8:35 - #50 Grey Webber |
| High Tides U15 TS at 7:45 - #41 Oliver Norrie |
| Citadels U15 TS at 4:59 - #49 Easton Pilon |
| High Tides U15 TS at 0:30 - #99 Hayden Fisher |
| Period 3 |
| Citadels U15 TS at 7:08 - #51 Jace Lightfoot |
| High Tides U15 TS at 5:04 - #42 Addison Pooler |
| Period 4 |
| Citadels U15 TS at 8:30 - #60 Jaeha Lee |
| Citadels U15 TS at 5:55 - #60 Jaeha Lee |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| High Tides U15 TS at 9:09 - #41 Oliver Norrie for Slashing (1 min) |
| Period 3 |
| Citadels U15 TS at 8:30 - #52 Cayden Metz for Illegal Body Check (1 min) |
| High Tides U15 TS at 7:35 - #99 Hayden Fisher for Slashing (1 min) |
| Period 4 |
| High Tides U15 TS at 4:44 - #97 Brayden Macneill for Unsportsmanlike Conduct (1 min) |
| High Tides U15 TS at 4:44 - #39 Logan Basso for Slashing (1 min) |
| Citadels U15 TS at 3:03 - #54 Aidan Beaver for Illegal Body Check (1 min) |
| High Tides U15 TS at 1:25 - #39 Logan Basso for Unsportsmanlike Conduct (2 min) |
| High Tides U15 TS at 1:25 - #39 Logan Basso for Slashing (1 min) |
| High Tides U15 TS at 1:25 - #39 Logan Basso for Unsportsmanlike Conduct (1 min) |
| High Tides U15 TS at 0:10 - Bench Penalty for Unsportsmanlike Conduct (1 min) |
| Citadels U15 TS at 0:10 - #51 Jace Lightfoot for Holding technical (30 sec) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | Oliver Norrie | 1 | 0 | 1 | 1.00 |
| 42 | Addison Pooler | 1 | 0 | 1 | 0.00 |
| 99 | Hayden Fisher | 1 | 0 | 1 | 1.00 |
| 21 | Sadn Elagamy | 0 | 0 | 0 | 0.00 |
| 32 | Andy Gaudet | 0 | 0 | 0 | 0.00 |
| 34 | Colby Wadden | 0 | 0 | 0 | 0.00 |
| 36 | Oliver Stuart | 0 | 0 | 0 | 0.00 |
| 37 | Gregor Orlik | 0 | 0 | 0 | 0.00 |
| 39 | Logan Basso | 0 | 0 | 0 | 5.00 |
| 43 | Jack Rowe | 0 | 0 | 0 | 0.00 |
| 44 | Ethan Edwards | 0 | 0 | 0 | 0.00 |
| 46 | Henry Szego | 0 | 0 | 0 | 0.00 |
| 55 | Wesley Lewis | 0 | 0 | 0 | 0.00 |
| 90 | Oliver Bruce | 0 | 0 | 0 | 0.00 |
| 97 | Brayden Macneill | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 60 | Jaeha Lee | 3 | 0 | 3 | 0.00 |
| 51 | Jace Lightfoot | 2 | 0 | 2 | 0.50 |
| 49 | Easton Pilon | 1 | 0 | 1 | 0.00 |
| 50 | Grey Webber | 1 | 0 | 1 | 0.00 |
| 51 | Spencer Keeping | 1 | 0 | 1 | 0.00 |
| 41 | Hudson Bruinsma | 0 | 0 | 0 | 0.00 |
| 45 | Alexander Brimicombe | 0 | 0 | 0 | 0.00 |
| 46 | Thann Pilon | 0 | 0 | 0 | 0.00 |
| 47 | Gabriel Thornton | 0 | 0 | 0 | 0.00 |
| 49 | Wesley Kaizer-Bishop | 0 | 0 | 0 | 0.00 |
| 52 | Cayden Metz | 0 | 0 | 0 | 1.00 |
| 53 | Tyson Robertson | 0 | 0 | 0 | 0.00 |
| 54 | Aidan Beaver | 0 | 0 | 0 | 1.00 |
| 64 | Mckale Grace | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colin Keeping |
| Craig Thornton |
| No Officials Entered |