Black Rocks U15 TS | 4 |
Kitpu U15 TS | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 11, 2025 1:00 PM | Harbour East All Weather SF Field 1 | Black Rocks U15 TS | Kitpu U15 TS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Black Rocks U15 TS | 1 | 2 | 0 | 4 |
| Kitpu U15 TS | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Black Rocks U15 TS | 0 | 0 | 0 | 0 |
| Kitpu U15 TS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Black Rocks U15 TS | -- |
| Kitpu U15 TS | -- |
| Period 1 |
|---|
| Kitpu U15 TS at 7:33 - #68 Kingston Chapman |
| Black Rocks U15 TS at 4:30 - #44 Gordie Black |
| Kitpu U15 TS at 1:02 - #70 Grayson Keeping from #62 Rowan Smith |
| Period 2 |
| Black Rocks U15 TS at 3:33 - #23 Austin puddifant |
| Black Rocks U15 TS at 0:33 - #33 Michael Julian from #18 Javier Hiriart and #57 Joe Donnelly |
| Period 3 |
| Kitpu U15 TS at 9:02 - #71 Oliver Antle from #62 Rowan Smith |
| Period 4 |
| Black Rocks U15 TS at 8:49 - #23 Austin puddifant from #34 Joshua Collier |
| Period 1 |
|---|
| Black Rocks U15 TS at 6:48 - #41 Cohen FraserServed by #39 Lachlan Slaunwhite for Unsportsmanlike Conduct (2 min) |
| Kitpu U15 TS at 5:27 - #65 Ian Lim for Offside Technical (30 sec) |
| Period 2 |
| Kitpu U15 TS at 5:13 - #62 Rowan Smith for Slashing (1 min) |
| Black Rocks U15 TS at 2:18 - #34 Joshua Collier for Offside Technical (30 sec) |
| Period 3 |
| Kitpu U15 TS at 3:33 - #68 Kingston Chapman for Holding technical (30 sec) |
| Black Rocks U15 TS at 1:44 - #33 Michael Julian for Slashing (1 min) |
| Black Rocks U15 TS at 1:44 - #33 Michael Julian for Slashing (1 min) |
| Period 4 |
| Kitpu U15 TS at 10:00 - #67 Chesney Harding for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Austin puddifant | 2 | 0 | 2 | 0.00 |
| 33 | Michael Julian | 1 | 0 | 1 | 2.00 |
| 44 | Gordie Black | 1 | 0 | 1 | 0.00 |
| 18 | Javier Hiriart | 0 | 1 | 1 | 0.00 |
| 34 | Joshua Collier | 0 | 1 | 1 | 0.50 |
| 57 | Joe Donnelly | 0 | 1 | 1 | 0.00 |
| 21 | Luc Dionne | 0 | 0 | 0 | 0.00 |
| 28 | Matias Hiriart | 0 | 0 | 0 | 0.00 |
| 35 | Maxwell Hann | 0 | 0 | 0 | 0.00 |
| 36 | Kayden Dill | 0 | 0 | 0 | 0.00 |
| 37 | Miles Canning | 0 | 0 | 0 | 0.00 |
| 39 | Lachlan Slaunwhite | 0 | 0 | 0 | 0.00 |
| 40 | Mason Draper | 0 | 0 | 0 | 0.00 |
| 41 | Cohen Fraser | 0 | 0 | 0 | 2.00 |
| 45 | Colton Wilson | 0 | 0 | 0 | 0.00 |
| 51 | Rowan Flatt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 62 | Rowan Smith | 0 | 2 | 2 | 1.00 |
| 68 | Kingston Chapman | 1 | 0 | 1 | 0.50 |
| 70 | Grayson Keeping | 1 | 0 | 1 | 0.00 |
| 71 | Oliver Antle | 1 | 0 | 1 | 0.00 |
| 24 | Kristian Murphy | 0 | 0 | 0 | 0.00 |
| 25 | Owen Power | 0 | 0 | 0 | 0.00 |
| 26 | Jack Hatcher-Ackles | 0 | 0 | 0 | 0.00 |
| 27 | Patrick Marsden | 0 | 0 | 0 | 0.00 |
| 28 | Emmett French | 0 | 0 | 0 | 0.00 |
| 31 | Bennett Hanson-Delaney | 0 | 0 | 0 | 0.00 |
| 64 | Harris Chappel | 0 | 0 | 0 | 0.00 |
| 65 | Ian Lim | 0 | 0 | 0 | 0.50 |
| 66 | Matteo Racca | 0 | 0 | 0 | 0.00 |
| 67 | Chesney Harding | 0 | 0 | 0 | 1.00 |
| 69 | Caleb Riggs | 0 | 0 | 0 | 0.00 |
| 75 | Jonah Pulsifer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |