High Tides U11 TS | 4 |
Black Rocks U11 TS | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 11, 2025 4:00 PM | Harbour East All Weather SF Field 1B | High Tides U11 TS | Black Rocks U11 TS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| High Tides U11 TS | 1 | 1 | 2 | 4 |
| Black Rocks U11 TS | 3 | 3 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| High Tides U11 TS | 0 | 0 | 0 | 0 |
| Black Rocks U11 TS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| High Tides U11 TS | -- |
| Black Rocks U11 TS | -- |
| Period 1 |
|---|
| Black Rocks U11 TS at 8:52 - #1 Mason Furey |
| High Tides U11 TS at 4:10 - #45 Colby Nehiley |
| Black Rocks U11 TS at 4:00 - #1 Mason Furey |
| Black Rocks U11 TS at 0:19 - #1 Mason Furey |
| Period 2 |
| Black Rocks U11 TS at 9:56 - #3 Lachlan Nahas |
| High Tides U11 TS at 6:09 - #6 Rhys Martin |
| Black Rocks U11 TS at 3:22 - #1 Mason Furey |
| Black Rocks U11 TS at 0:21 - #8 Remy Maldre |
| Period 3 |
| High Tides U11 TS at 11:57 - #45 Colby Nehiley |
| Black Rocks U11 TS at 10:32 - #9 Gabriel McRae |
| High Tides U11 TS at 4:59 - #5 Liam Martin |
| Black Rocks U11 TS at 2:22 - #6 Rowan Engels |
| Period 1 |
|---|
| High Tides U11 TS at 11:45 - #45 Colby Nehiley for Unsportsmanlike Conduct (1 min) |
| Period 2 |
| No Penalties |
| Period 3 |
| Black Rocks U11 TS at 4:50 - #11 Parker Angevine for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 45 | Colby Nehiley | 2 | 0 | 2 | 1.00 |
| 5 | Liam Martin | 1 | 0 | 1 | 0.00 |
| 6 | Rhys Martin | 1 | 0 | 1 | 0.00 |
| 2 | Jaxon Bradley | 0 | 0 | 0 | 0.00 |
| 11 | Brantley Burns | 0 | 0 | 0 | 0.00 |
| 35 | Ronin Gale | 0 | 0 | 0 | 0.00 |
| 47 | Bobby Handrahan | 0 | 0 | 0 | 0.00 |
| 49 | Connor Farrington | 0 | 0 | 0 | 0.00 |
| 50 | Harrison Bendle | 0 | 0 | 0 | 0.00 |
| 51 | Chase Coleman | 0 | 0 | 0 | 0.00 |
| 93 | Miguel Hiriart | 0 | 0 | 0 | 0.00 |
| 93 | Miguel Hiriart | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Sheryl Farrington |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Mason Furey | 4 | 0 | 4 | 0.00 |
| 3 | Lachlan Nahas | 1 | 0 | 1 | 0.00 |
| 6 | Rowan Engels | 1 | 0 | 1 | 0.00 |
| 8 | Remy Maldre | 1 | 0 | 1 | 0.00 |
| 9 | Gabriel McRae | 1 | 0 | 1 | 0.00 |
| 2 | Noor Elagamy | 0 | 0 | 0 | 0.00 |
| 4 | Quinten Muise | 0 | 0 | 0 | 0.00 |
| 5 | Brendan Callan | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Shortliffe Neily | 0 | 0 | 0 | 0.00 |
| 10 | Alexander Foote | 0 | 0 | 0 | 0.00 |
| 11 | Parker Angevine | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mike McRae |
| No Officials Entered |