High Tides U13 TS | 9 |
Black Rocks U13 TS | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 11, 2025 5:00 PM | Harbour East All Weather SF Field 1A | High Tides U13 TS | Black Rocks U13 TS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| High Tides U13 TS | 5 | 1 | 2 | 9 |
| Black Rocks U13 TS | 3 | 4 | 5 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| High Tides U13 TS | 0 | 0 | 0 | 0 |
| Black Rocks U13 TS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| High Tides U13 TS | -- |
| Black Rocks U13 TS | -- |
| Period 1 |
|---|
| High Tides U13 TS at 4:00 - #17 Derek Ross for Slashing (1 min) |
| Black Rocks U13 TS at 3:00 - #24 Noah Sullivan for Slashing (1 min) |
| Period 2 |
| High Tides U13 TS at 2:05 - #26 Thatcher Anderson for Cross-check (1 min) |
| Period 3 |
| Black Rocks U13 TS at 9:32 - #27 Greyson Rushton for Slashing (1 min) |
| Black Rocks U13 TS at 7:12 - #26 Oliver Romo for Slashing (1 min) |
| High Tides U13 TS at 0:28 - #26 Thatcher Anderson for Tripping (1 min) |
| Period 4 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Marshall Peterson | 4 | 0 | 4 | 0.00 |
| 17 | Derek Ross | 2 | 0 | 2 | 1.00 |
| 12 | Sullivan Keeping | 1 | 0 | 1 | 0.00 |
| 22 | Riley Simmons | 1 | 0 | 1 | 0.00 |
| 30 | Parker Young | 1 | 0 | 1 | 0.00 |
| 15 | Colby Nehiley (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Bash Lowery | 0 | 0 | 0 | 0.00 |
| 19 | Maxwell Warren | 0 | 0 | 0 | 0.00 |
| 20 | Nate Richardson | 0 | 0 | 0 | 0.00 |
| 24 | Jaxon Bradley | 0 | 0 | 0 | 0.00 |
| 26 | Thatcher Anderson | 0 | 0 | 0 | 2.00 |
| 58 | Jace Marenick | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Lowery |
| Colin Keeping |
| Jessi Puddifant |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Dylan Fry | 3 | 0 | 3 | 0.00 |
| 23 | Austin Puddifant | 3 | 0 | 3 | 0.00 |
| 2 | Beckett Tink | 2 | 0 | 2 | 0.00 |
| 24 | Noah Sullivan | 2 | 0 | 2 | 1.00 |
| 15 | Luka Benoit | 1 | 0 | 1 | 0.00 |
| 27 | Greyson Rushton | 1 | 0 | 1 | 1.00 |
| 12 | Milo Butler | 0 | 0 | 0 | 0.00 |
| 14 | Zander Visser | 0 | 0 | 0 | 0.00 |
| 16 | Zackary Glover | 0 | 0 | 0 | 0.00 |
| 19 | Erik Austin | 0 | 0 | 0 | 0.00 |
| 20 | Robbie Kent | 0 | 0 | 0 | 0.00 |
| 25 | Jaxsen Oake | 0 | 0 | 0 | 0.00 |
| 26 | Oliver Romo | 0 | 0 | 0 | 1.00 |
| 29 | Jorja Cashen | 0 | 0 | 0 | 0.00 |
| 30 | Avery Rose (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |