Citadels U15 TS | 13 |
Kitpu U15 TS | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Oct. 11, 2025 6:00 PM | Harbour East All Weather SF Field 1 | Citadels U15 TS | Kitpu U15 TS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Citadels U15 TS | 4 | 4 | 3 | 13 |
| Kitpu U15 TS | 1 | 2 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Citadels U15 TS | 0 | 0 | 0 | 0 |
| Kitpu U15 TS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Citadels U15 TS | -- |
| Kitpu U15 TS | -- |
| Period 1 |
|---|
| Citadels U15 TS at 9:27 - #51 Spencer Keeping |
| Citadels U15 TS at 8:05 - #41 Hudson Bruinsma |
| Kitpu U15 TS at 6:09 - #68 Kingston Chapman |
| Citadels U15 TS at 1:01 - #41 Hudson Bruinsma |
| Citadels U15 TS at 1:01 - #47 Gabriel Thornton |
| Period 2 |
| Citadels U15 TS at 9:08 - #50 Grey Webber from #75 Jace Lightfoot |
| Citadels U15 TS at 6:39 - #50 Grey Webber |
| Citadels U15 TS at 4:29 - #75 Jace Lightfoot |
| Kitpu U15 TS at 3:52 - #75 Jonah Pulsifer |
| Kitpu U15 TS at 2:20 - #68 Kingston Chapman |
| Citadels U15 TS at 0:14 - #75 Jace Lightfoot |
| Period 3 |
| Kitpu U15 TS at 7:52 - #68 Kingston Chapman |
| Citadels U15 TS at 4:10 - #60 Jaeha Lee |
| Citadels U15 TS at 2:50 - #60 Jaeha Lee |
| Citadels U15 TS at 2:20 - #53 Tyson Robertson |
| Period 4 |
| Citadels U15 TS at 9:28 - #60 Jaeha Lee |
| Kitpu U15 TS at 5:37 - #67 Chesney Harding |
| Citadels U15 TS at 4:28 - #51 Spencer Keeping |
| Kitpu U15 TS at 1:18 - #71 Oliver Antle |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Citadels U15 TS at 2:35 - #75 Jace Lightfoot for Slashing (2 min) |
| Period 3 |
| Kitpu U15 TS at 9:17 - #67 Chesney Harding for Slashing (1 min) |
| Citadels U15 TS at 8:34 - #51 Spencer Keeping for Slashing (1 min) |
| Kitpu U15 TS at 5:02 - #67 Chesney Harding for Slashing (1 min) |
| Period 4 |
| Kitpu U15 TS at 6:55 - #68 Kingston Chapman for Unsportsmanlike Conduct (1 min) |
| Citadels U15 TS at 6:02 - #60 Jaeha Lee for Slashing (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 60 | Jaeha Lee | 3 | 0 | 3 | 2.00 |
| 75 | Jace Lightfoot | 2 | 1 | 3 | 2.00 |
| 41 | Hudson Bruinsma | 2 | 0 | 2 | 0.00 |
| 50 | Grey Webber | 2 | 0 | 2 | 0.00 |
| 51 | Spencer Keeping | 2 | 0 | 2 | 1.00 |
| 47 | Gabriel Thornton | 1 | 0 | 1 | 0.00 |
| 53 | Tyson Robertson | 1 | 0 | 1 | 0.00 |
| Zachary Buurman | 0 | 0 | 0 | 0.00 | |
| 39 | Easton Pilon | 0 | 0 | 0 | 0.00 |
| 45 | Alexander Brimicombe | 0 | 0 | 0 | 0.00 |
| 46 | Thann Pilon | 0 | 0 | 0 | 0.00 |
| 49 | Wesley Kaizer-Bishop | 0 | 0 | 0 | 0.00 |
| 52 | Cayden Metz | 0 | 0 | 0 | 0.00 |
| 54 | Aidan Beaver | 0 | 0 | 0 | 0.00 |
| 64 | Mckale Grace | 0 | 0 | 0 | 0.00 |
| 153 | dylan fry (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 68 | Kingston Chapman | 3 | 0 | 3 | 1.00 |
| 67 | Chesney Harding | 1 | 0 | 1 | 2.00 |
| 71 | Oliver Antle | 1 | 0 | 1 | 0.00 |
| 75 | Jonah Pulsifer | 1 | 0 | 1 | 0.00 |
| 24 | Kristian Murphy | 0 | 0 | 0 | 0.00 |
| 25 | Owen Power | 0 | 0 | 0 | 0.00 |
| 26 | Jack Hatcher-Ackles | 0 | 0 | 0 | 0.00 |
| 27 | Patrick Marsden | 0 | 0 | 0 | 0.00 |
| 28 | Emmett French | 0 | 0 | 0 | 0.00 |
| 31 | Bennett Hanson-Delaney | 0 | 0 | 0 | 0.00 |
| 62 | Rowan Smith | 0 | 0 | 0 | 0.00 |
| 64 | Harris Chappel | 0 | 0 | 0 | 0.00 |
| 65 | Ian Lim | 0 | 0 | 0 | 0.00 |
| 66 | Matteo Racca | 0 | 0 | 0 | 0.00 |
| 69 | Caleb Riggs | 0 | 0 | 0 | 0.00 |
| 70 | Grayson Keeping | 0 | 0 | 0 | 0.00 |
| 90 | bash lowery | 0 | 0 | 0 | 0.00 |
| 97 | Marshall Peterson (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |