Citadels U15 TS | 8 |
High Tides U15 TS | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 12, 2025 2:00 PM | Harbour East All Weather SF Field 1 | Citadels U15 TS | High Tides U15 TS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Citadels U15 TS | 3 | 2 | 2 | 8 |
| High Tides U15 TS | 0 | 2 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Citadels U15 TS | 0 | 0 | 0 | 0 |
| High Tides U15 TS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Citadels U15 TS | -- |
| High Tides U15 TS | -- |
| Period 1 |
|---|
| Citadels U15 TS at 6:45 - #47 Gabriel Thornton |
| Citadels U15 TS at 5:16 - #75 Jace Lightfoot |
| Citadels U15 TS at 0:23 - #51 Spencer Keeping |
| Period 2 |
| Citadels U15 TS at 8:11 - #51 Spencer Keeping from #75 Jace Lightfoot |
| High Tides U15 TS at 6:57 - #34 Colby Wadden from #41 Oliver Norrie |
| Citadels U15 TS at 5:30 - #41 Hudson Bruinsma |
| High Tides U15 TS at 0:17 - #90 Oliver Bruce |
| Period 3 |
| Citadels U15 TS at 5:30 - #39 Easton Pilon |
| High Tides U15 TS at 3:56 - #34 Colby Wadden |
| Citadels U15 TS at 3:02 - #50 Grey Webber |
| Period 4 |
| Citadels U15 TS at 8:46 - #53 Tyson Robertson |
| High Tides U15 TS at 2:13 - #90 Oliver Bruce |
| High Tides U15 TS at 0:55 - #41 Oliver Norrie |
| High Tides U15 TS at 0:08 - #99 Hayden Fisher |
| Period 1 |
|---|
| Citadels U15 TS at 2:53 - #46 Thann Pilon for Holding technical (30 sec) |
| Citadels U15 TS at 1:59 - #60 Jaeha Lee for Holding technical (30 sec) |
| Period 2 |
| High Tides U15 TS at 6:01 - #41 Oliver Norrie for Slashing (1 min) |
| Citadels U15 TS at 5:02 - #46 Thann Pilon for Holding technical (30 sec) |
| Citadels U15 TS at 5:02 - #47 Gabriel Thornton for Slashing (1 min) |
| Citadels U15 TS at 4:00 - #50 Grey Webber for Holding technical (30 sec) |
| High Tides U15 TS at 1:00 - #36 Oliver Stuart for Offside Technical (30 sec) |
| Period 3 |
| Citadels U15 TS at 1:00 - #60 Jaeha Lee for Unsportsmanlike Conduct (1 min) |
| Period 4 |
| Citadels U15 TS at 6:05 - #64 Mckale Grace for Unnecessary Roughness (1 min) |
| High Tides U15 TS at 5:34 - #34 Colby Wadden for Slashing (1 min) |
| Citadels U15 TS at 5:02 - #51 Spencer Keeping for Slashing (1 min) |
| Citadels U15 TS at 2:01 - #50 Grey Webber for Slashing (1 min) |
| Citadels U15 TS at 1:30 - #75 Jace Lightfoot for Slashing (1 min) |
| Citadels U15 TS at 0:14 - #50 Grey Webber for Unsportsmanlike Conduct (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Spencer Keeping | 2 | 0 | 2 | 1.00 |
| 75 | Jace Lightfoot | 1 | 1 | 2 | 1.00 |
| 39 | Easton Pilon | 1 | 0 | 1 | 0.00 |
| 41 | Hudson Bruinsma | 1 | 0 | 1 | 0.00 |
| 47 | Gabriel Thornton | 1 | 0 | 1 | 1.00 |
| 50 | Grey Webber | 1 | 0 | 1 | 2.50 |
| 53 | Tyson Robertson | 1 | 0 | 1 | 0.00 |
| 45 | Alexander Brimicombe | 0 | 0 | 0 | 0.00 |
| 46 | Thann Pilon | 0 | 0 | 0 | 1.00 |
| 49 | Wesley Kaizer-Bishop | 0 | 0 | 0 | 0.00 |
| 60 | Jaeha Lee | 0 | 0 | 0 | 1.50 |
| 64 | Mckale Grace | 0 | 0 | 0 | 1.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colin Keeping |
| Craig Thornton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Colby Wadden | 2 | 0 | 2 | 1.00 |
| 90 | Oliver Bruce | 2 | 0 | 2 | 0.00 |
| 41 | Oliver Norrie | 1 | 1 | 2 | 1.00 |
| 99 | Hayden Fisher | 1 | 0 | 1 | 0.00 |
| 21 | Sadn Elagamy | 0 | 0 | 0 | 0.00 |
| 32 | Andy Gaudet | 0 | 0 | 0 | 0.00 |
| 33 | Hillary y | 0 | 0 | 0 | 0.00 |
| 33 | Hilmar y | 0 | 0 | 0 | 0.00 |
| 36 | Oliver Stuart | 0 | 0 | 0 | 0.50 |
| 37 | Gregor Orlik | 0 | 0 | 0 | 0.00 |
| 39 | Logan Basso | 0 | 0 | 0 | 0.00 |
| 42 | Addison Pooler | 0 | 0 | 0 | 0.00 |
| 43 | Jack Rowe | 0 | 0 | 0 | 0.00 |
| 44 | Ethan Edwards | 0 | 0 | 0 | 0.00 |
| 46 | Henry Szego | 0 | 0 | 0 | 0.00 |
| 97 | Brayden Macneill | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |