Kitpu U11 TS | 8 |
Black Rocks U11 TS | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 12, 2025 9:00 AM | Harbour East All Weather SF Field 1B | Kitpu U11 TS | Black Rocks U11 TS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kitpu U11 TS | 3 | 2 | 3 | 8 |
| Black Rocks U11 TS | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Kitpu U11 TS | 0 | 0 | 0 | 0 |
| Black Rocks U11 TS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kitpu U11 TS | -- |
| Black Rocks U11 TS | -- |
| Period 1 |
|---|
| Kitpu U11 TS at 11:41 - #1 Sawyer Josey |
| Kitpu U11 TS at 10:08 - #1 Sawyer Josey |
| Black Rocks U11 TS at 3:40 - #10 Alexander Foote |
| Kitpu U11 TS at 2:54 - #11 Rylan Garety |
| Black Rocks U11 TS at 1:03 - #9 Gabriel McRae |
| Period 2 |
| Kitpu U11 TS at 11:32 - #12 Ian Chen |
| Kitpu U11 TS at 10:41 - #2 Thomas Shaw |
| Black Rocks U11 TS at 9:08 - #1 Mason Furey |
| Black Rocks U11 TS at 4:55 - #1 Mason Furey |
| Period 3 |
| Kitpu U11 TS at 8:48 - #2 Thomas Shaw |
| Kitpu U11 TS at 7:28 - #1 Sawyer Josey |
| Kitpu U11 TS at 3:34 - #1 Sawyer Josey |
| Period 1 |
|---|
| Black Rocks U11 TS at 11:18 - #1 Mason Furey for Cross-check (1 min) |
| Black Rocks U11 TS at 9:02 - #10 Alexander Foote for Tripping (1 min) |
| Period 2 |
| Kitpu U11 TS at 3:55 - #12 Ian Chen for Technical Foul (30 sec) |
| Period 3 |
| Kitpu U11 TS at 9:35 - #2 Thomas Shaw for Slashing (1 min) |
| Kitpu U11 TS at 5:26 - #12 Ian Chen for Slashing (1 min) |
| Black Rocks U11 TS at 2:59 - #6 Rowan Engels for Slashing (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Sawyer Josey | 4 | 0 | 4 | 0.00 |
| 2 | Thomas Shaw | 2 | 0 | 2 | 1.00 |
| 11 | Rylan Garety | 1 | 0 | 1 | 0.00 |
| 12 | Ian Chen | 1 | 0 | 1 | 1.50 |
| 4 | Kai Gilchrist | 0 | 0 | 0 | 0.00 |
| 5 | Louis Connors | 0 | 0 | 0 | 0.00 |
| 9 | Leo LeBlanc | 0 | 0 | 0 | 0.00 |
| 15 | Nolan Philp | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Mason Furey | 2 | 0 | 2 | 1.00 |
| 9 | Gabriel McRae | 1 | 0 | 1 | 0.00 |
| 10 | Alexander Foote | 1 | 0 | 1 | 1.00 |
| 2 | Noor Elagamy | 0 | 0 | 0 | 0.00 |
| 3 | Lachlan Nahas | 0 | 0 | 0 | 0.00 |
| 4 | Quinten Muise | 0 | 0 | 0 | 0.00 |
| 5 | Brendan Callan | 0 | 0 | 0 | 0.00 |
| 6 | Rowan Engels | 0 | 0 | 0 | 1.00 |
| 7 | Benjamin Shortliffe Neily | 0 | 0 | 0 | 0.00 |
| 8 | Remy Maldre | 0 | 0 | 0 | 0.00 |
| 11 | Parker Angevine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |