High Tides U11 TS | 2 |
Black Rocks U11 TS | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 12, 2025 11:00 AM | Harbour East All Weather SF Field 1B | High Tides U11 TS | Black Rocks U11 TS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| High Tides U11 TS | 1 | 0 | 1 | 2 |
| Black Rocks U11 TS | 4 | 3 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| High Tides U11 TS | 0 | 0 | 0 | 0 |
| Black Rocks U11 TS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| High Tides U11 TS | -- |
| Black Rocks U11 TS | -- |
| Period 1 |
|---|
| Black Rocks U11 TS at 10:50 - #10 Alexander Foote |
| Black Rocks U11 TS at 10:06 - #1 Mason Furey |
| Black Rocks U11 TS at 9:20 - #5 Brendan Callan |
| High Tides U11 TS at 5:45 - #6 Rhys Martin |
| Black Rocks U11 TS at 1:50 - #9 Gabriel McRae |
| Period 2 |
| Black Rocks U11 TS at 10:36 - #5 Brendan Callan |
| Black Rocks U11 TS at 8:50 - #1 Mason Furey |
| Black Rocks U11 TS at 4:22 - #1 Mason Furey |
| Period 3 |
| Black Rocks U11 TS at 10:30 - #9 Gabriel McRae |
| Black Rocks U11 TS at 8:40 - #5 Brendan Callan |
| Black Rocks U11 TS at 6:30 - #5 Brendan Callan |
| Black Rocks U11 TS at 3:50 - #1 Mason Furey |
| High Tides U11 TS at 2:50 - #6 Rhys Martin |
| Period 1 |
|---|
| High Tides U11 TS at 8:00 - #49 Connor Farrington for Slashing (1 min) |
| Black Rocks U11 TS at 8:00 - #3 Lachlan Nahas for Slashing (1 min) |
| High Tides U11 TS at 3:20 - #47 Bobby Handrahan for Slashing (1 min) |
| High Tides U11 TS at 1:00 - #47 Bobby Handrahan for Offside Technical (30 sec) |
| Period 2 |
| High Tides U11 TS at 7:13 - #50 Harrison Bendle for Cross-check (1 min) |
| Period 3 |
| High Tides U11 TS at 11:18 - #47 Bobby Handrahan for Tripping (1 min) |
| High Tides U11 TS at 4:50 - #47 Bobby Handrahan for Holding technical (30 sec) |
| Black Rocks U11 TS at 1:00 - #1 Mason Furey for Unnecessary Roughness (1 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Rhys Martin | 2 | 0 | 2 | 0.00 |
| 11 | Brantley Burns | 0 | 0 | 0 | 0.00 |
| 35 | Ronin Gale | 0 | 0 | 0 | 0.00 |
| 45 | Colby Nehiley | 0 | 0 | 0 | 0.00 |
| 47 | Bobby Handrahan | 0 | 0 | 0 | 3.00 |
| 49 | Connor Farrington | 0 | 0 | 0 | 1.00 |
| 50 | Harrison Bendle | 0 | 0 | 0 | 1.00 |
| 51 | Chase Coleman | 0 | 0 | 0 | 0.00 |
| 93 | Miguel Hiriart | 0 | 0 | 0 | 0.00 |
| 93 | Miguel Hiriart | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Sheryl Farrington |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Mason Furey | 4 | 0 | 4 | 1.00 |
| 5 | Brendan Callan | 4 | 0 | 4 | 0.00 |
| 9 | Gabriel McRae | 2 | 0 | 2 | 0.00 |
| 10 | Alexander Foote | 1 | 0 | 1 | 0.00 |
| 2 | Noor Elagamy | 0 | 0 | 0 | 0.00 |
| 3 | Lachlan Nahas | 0 | 0 | 0 | 1.00 |
| 4 | Quinten Muise | 0 | 0 | 0 | 0.00 |
| 6 | Rowan Engels | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Shortliffe Neily | 0 | 0 | 0 | 0.00 |
| 8 | Remy Maldre | 0 | 0 | 0 | 0.00 |
| 11 | Parker Angevine | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mike McRae |
| No Officials Entered |