High Tides U13 TS | 13 |
Citadels U13 TS | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Oct. 12, 2025 12:00 PM | Harbour East All Weather SF Field 1B | High Tides U13 TS | Citadels U13 TS |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| High Tides U13 TS | 4 | 5 | 4 | 13 |
| Citadels U13 TS | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| High Tides U13 TS | 0 | 0 | 0 | 0 |
| Citadels U13 TS | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| High Tides U13 TS | -- |
| Citadels U13 TS | -- |
| Period 1 |
|---|
| Citadels U13 TS at 9:41 - #40 Beau Angeleau |
| High Tides U13 TS at 7:10 - #17 Derek Ross |
| High Tides U13 TS at 5:28 - #17 Derek Ross |
| High Tides U13 TS at 4:04 - #20 Nate Richardson |
| High Tides U13 TS at 1:43 - #12 Sullivan Keeping |
| Period 2 |
| High Tides U13 TS at 11:35 - #17 Derek Ross |
| High Tides U13 TS at 9:48 - #27 Marshall Peterson |
| High Tides U13 TS at 8:01 - #22 Riley Simmons |
| Citadels U13 TS at 5:56 - #35 Lennox Toole |
| High Tides U13 TS at 3:39 - #12 Sullivan Keeping |
| High Tides U13 TS at 2:47 - #12 Sullivan Keeping |
| Period 3 |
| High Tides U13 TS at 10:11 - #17 Derek Ross |
| High Tides U13 TS at 6:44 - #22 Riley Simmons |
| High Tides U13 TS at 2:50 - #27 Marshall Peterson |
| High Tides U13 TS at 1:22 - #29 Shea Spindler |
| Period 1 |
|---|
| High Tides U13 TS at 5:42 - #29 Shea Spindler for Push Technical (30 sec) |
| Period 2 |
| No Penalties |
| Period 3 |
| High Tides U13 TS at 10:10 - #58 Jace Marenick for Holding technical (30 sec) |
| High Tides U13 TS at 7:21 - #26 Thatcher Anderson for Holding technical (30 sec) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Derek Ross | 4 | 0 | 4 | 0.00 |
| 12 | Sullivan Keeping | 3 | 0 | 3 | 0.00 |
| 22 | Riley Simmons | 2 | 0 | 2 | 0.00 |
| 27 | Marshall Peterson | 2 | 0 | 2 | 0.00 |
| 20 | Nate Richardson | 1 | 0 | 1 | 0.00 |
| 29 | Shea Spindler | 1 | 0 | 1 | 0.50 |
| 15 | Colby Nehiley (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Bash Lowery | 0 | 0 | 0 | 0.00 |
| 19 | Maxwell Warren | 0 | 0 | 0 | 0.00 |
| 24 | Jaxon Bradley | 0 | 0 | 0 | 0.00 |
| 26 | Thatcher Anderson | 0 | 0 | 0 | 0.50 |
| 30 | Parker Young | 0 | 0 | 0 | 0.00 |
| 58 | Jace Marenick | 0 | 0 | 0 | 0.50 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Lowery |
| Colin Keeping |
| Jessi Puddifant |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 35 | Lennox Toole | 1 | 0 | 1 | 0.00 |
| 40 | Beau Angeleau | 1 | 0 | 1 | 0.00 |
| 33 | Nicklas Dionne | 0 | 0 | 0 | 0.00 |
| 34 | Elliott Marshall | 0 | 0 | 0 | 0.00 |
| 36 | Ethan Guy | 0 | 0 | 0 | 0.00 |
| 37 | Ben Donnelly | 0 | 0 | 0 | 0.00 |
| 42 | Brooklynn Veinot | 0 | 0 | 0 | 0.00 |
| 44 | Colin Drennan | 0 | 0 | 0 | 0.00 |
| 55 | Leo Kennedy | 0 | 0 | 0 | 0.00 |
| 56 | Jacob Slaunwhite | 0 | 0 | 0 | 0.00 |
| 59 | Lucas Brimicombe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |